2026-01-30 L6: KCRC WINTER SLAM B12-14, G12-18 L6: KCRC WINTER SLAM B12-14, G12-18 January 30 @ 8:00 am - February 1 @ 5:00 pm L6: KCRC WINTER SLAM B12-14, G12-18 Deadline is Jan 26
2026-01-30 L7: HOA BG 12-14 L7: HOA BG 12-14 January 30 @ 3:00 pm - January 31 @ 5:00 pm L7: HOA BG 12-14 Deadline is Jan 27
5:00 pm - 8:00 pm KU Women’s Tennis vs Nebraska January 30 @ 5:00 pm - 8:00 pm KU Women’s Tennis vs Nebraska KU plays Nebraska at 5pm
2026-01-31 L5 Closed: USTA MV G12 L5 Closed: USTA MV G12 January 31 @ 8:00 am - February 1 @ 5:00 pm L5 Closed: USTA MV G12 Deadline is 1/21/26
2026-01-31 L5 Closed: USTA MV G14 L5 Closed: USTA MV G14 January 31 @ 8:00 am - February 1 @ 5:00 pm L5 Closed: USTA MV G14 Deadline is 1/21/26
2026-01-31 L5 Closed: USTA MV G16 L5 Closed: USTA MV G16 January 31 @ 8:00 am - February 1 @ 5:00 pm L5 Closed: USTA MV G16 Deadline is 1/21/26
2026-01-31 L5 Closed: USTA MV G18 L5 Closed: USTA MV G18 January 31 @ 8:00 am - February 1 @ 5:00 pm L5 Closed: USTA MV G18 Deadline is 1/21/26
2026-01-31 L5 Closed: USTA MV B12 L5 Closed: USTA MV B12 January 31 @ 8:00 am - February 1 @ 5:00 pm L5 Closed: USTA MV B12 Deadline is 1/21/26
2026-01-31 L5 Closed: USTA MV B14 L5 Closed: USTA MV B14 January 31 @ 8:00 am - February 1 @ 5:00 pm L5 Closed: USTA MV B14 Deadline is 1/21/26
2026-01-31 L5 Closed: USTA MV B16 L5 Closed: USTA MV B16 January 31 @ 8:00 am - February 1 @ 5:00 pm L5 Closed: USTA MV B16 Deadline is 1/21/26
2026-01-31 L5 Closed: USTA MV B18 L5 Closed: USTA MV B18 January 31 @ 8:00 am - February 1 @ 5:00 pm L5 Closed: USTA MV B18 Deadline is 1/21/26
12:00 pm - 4:00 pm KU Women’s Tennis vs Clemson February 1 @ 12:00 pm - 4:00 pm KU Women’s Tennis vs Clemson KU plays Clemson at 12pm
2026-02-06 L6: USTA HOA L6 B12-18 L6: USTA HOA L6 B12-18 February 6 @ 8:00 am - February 8 @ 5:00 pm L6: USTA HOA L6 B12-18 Deadline is Feb 2
8:00 am - 10:00 pm Jnr Circuit: HOA BG 10-14, 18 February 6 @ 8:00 am - 10:00 pm Jnr Circuit: HOA BG 10-14, 18 Deadline is Feb 1
2026-02-07 National L2 12G/B12 TX – Deer Park National L2 12G/B12 TX – Deer Park February 7 - February 9 National L2 12G/B12 TX – Deer Park Jan 15th Deadline
2026-02-07 National L2 G16/B16 TX – Austin National L2 G16/B16 TX – Austin February 7 - February 9 National L2 G16/B16 TX – Austin Jan 15th Deadline
2026-02-07 National L2 18G/18B TX – San Antonio National L2 18G/18B TX – San Antonio February 7 - February 9 National L2 18G/18B TX – San Antonio Jan 15th Deadline
2026-02-07 National L2 14B – MI National L2 14B – MI February 7 - February 9 National L2 14B – MI 1/15/2025 Deadline
2026-02-07 National L2 G14 – GA National L2 G14 – GA February 7 @ 8:00 am - February 9 @ 5:00 pm National L2 G14 – GA Deadline is 1/15/2025
2026-02-07 L6: USTA HOA L6 G12-18 L6: USTA HOA L6 G12-18 February 7 @ 8:00 am - February 8 @ 5:00 pm L6: USTA HOA L6 G12-18 Deadline is Feb 2
2026-02-14 L4 Open: USTA MV B12 #2 L4 Open: USTA MV B12 #2 February 14 @ 8:00 am - February 16 @ 5:00 pm L4 Open: USTA MV B12 #2 Deadline is Feb 4
2026-02-14 L4 Open: USTA MV G12 #2 L4 Open: USTA MV G12 #2 February 14 @ 8:00 am - February 16 @ 5:00 pm L4 Open: USTA MV G12 #2 Deadline is Feb 4
2026-02-14 L4 Open: USTA MV B14 #2 L4 Open: USTA MV B14 #2 February 14 @ 8:00 am - February 16 @ 5:00 pm L4 Open: USTA MV B14 #2 Deadline is Feb 4
2026-02-14 L4 Open: USTA MV G14 #2 L4 Open: USTA MV G14 #2 February 14 @ 8:00 am - February 16 @ 5:00 pm L4 Open: USTA MV G14 #2 Deadline is Feb 4
2026-02-14 L4 Open: USTA MV G16 #2 L4 Open: USTA MV G16 #2 February 14 @ 8:00 am - February 16 @ 5:00 pm L4 Open: USTA MV G16 #2 Deadline is Feb 4
2026-02-14 L4 Open: USTA MV B16 #2 L4 Open: USTA MV B16 #2 February 14 @ 8:00 am - February 16 @ 5:00 pm L4 Open: USTA MV B16 #2 Deadline is Feb 4
2026-02-14 L4 Open: USTA MV B18 #2 L4 Open: USTA MV B18 #2 February 14 @ 8:00 am - February 16 @ 5:00 pm L4 Open: USTA MV B18 #2 Deadline is Feb 4
2026-02-14 L4 Open: USTA MV G18 #2 L4 Open: USTA MV G18 #2 February 14 @ 8:00 am - February 16 @ 5:00 pm L4 Open: USTA MV G18 #2 Deadline is Feb 4
2026-02-14 L7: HOA B 12-18 L7: HOA B 12-18 February 14 @ 3:00 pm - February 15 @ 5:00 pm L7: HOA B 12-18 Deadline is Feb 10
2026-02-14 L7: USTA HOA G12-18 L7: USTA HOA G12-18 February 14 @ 3:00 pm - February 15 @ 9:00 pm L7: USTA HOA G12-18 Deadline is Feb 10
3:30 pm - 10:00 pm Jnr Circuit: HOA BG12-18 February 20 @ 3:30 pm - 10:00 pm Jnr Circuit: HOA BG12-18 Deadline is Feb 16
5:00 pm - 8:00 pm KU Women’s Tennis vs Minnesota February 20 @ 5:00 pm - 8:00 pm KU Women’s Tennis vs Minnesota KU plays Minnesota at 5pm
2026-02-21 L6 BG12-18 Doubles Only L6 BG12-18 Doubles Only February 21 @ 8:00 am - February 22 @ 5:00 pm L6 BG12-18 Doubles Only Deadline is Feb 16
8:00 am - 10:00 pm Jnr Circuit: HOA BG 10 & under February 22 @ 8:00 am - 10:00 pm Jnr Circuit: HOA BG 10 & under Deadline is Feb 16
12:00 pm - 4:00 pm KU Women’s Tennis vs Old Dominion February 22 @ 12:00 pm - 4:00 pm KU Women’s Tennis vs Old Dominion KU plays Old Dominion at 12pm
2026-02-27 L6: KCRC February SLAM B12-14, G12-18 L6: KCRC February SLAM B12-14, G12-18 February 27 @ 8:00 am - March 1 @ 5:00 pm L6: KCRC February SLAM B12-14, G12-18 Deadline is Feb 23
4:00 pm - 7:30 pm KU Women’s Tennis vs Texas Tech February 27 @ 4:00 pm - 7:30 pm KU Women’s Tennis vs Texas Tech KU plays Texas Tech at 4pm
2026-02-28 L1: Brewer Team Cup BG 12’s L1: Brewer Team Cup BG 12’s February 28 @ 8:00 am - March 3 @ 5:00 pm L1: Brewer Team Cup BG 12’s Deadline is Feb 5th
2026-02-28 L1: Brewer Team Cup BG 14,16,18’s L1: Brewer Team Cup BG 14,16,18’s February 28 @ 8:00 am - March 3 @ 5:00 pm L1: Brewer Team Cup BG 14,16,18’s Deadline is Feb 5th
12:00 pm - 3:00 pm KU Women’s Tennis vs Colorado University March 1 @ 12:00 pm - 3:00 pm KU Women’s Tennis vs Colorado University KU plays Colorado University at 12pm